For analysis of gene expression and protein production
Snap frozen tissue, fresh cells, and frozen serum from naïve mice (no immunization) and control mice (immunized with adjuvant only).
These products are for use as negative controls, for comparison to disease-induced mice. Tissue is time-matched to tissue from diseased mice.
Save time establishing & running disease models.
Contactorfor pricing and details.
Most frozen products are available from stock with no lead time, but contact us atorfor current inventory.
Fresh cell orders must be placed 3 weeks before shipment. Each cell product order is custom prepared.
Note: Brain tissue is also available for some mice (add $17/mouse).See our current inventory for availability.
Snap frozen tissue from mice immunized with adjuvant only (control kit; no CIA induction), matched for time from CIA induction.
Cat # | Strain-Gender | Termination | Tissue | Size | Price |
---|---|---|---|---|---|
CZ-0010 | DBA/1-F | Time matched to 24-48 hrs after CIA onset | Hind paw, spleen, serum | Half mouse | $248 |
CZ-0011 | DBA/1-M | Time matched to 24-48 hrs after CIA onset | Hind paw, spleen, serum | Half mouse | $206 |
CZ-0020 | DBA/1-F | Time matched to 4-5 days after CIA onset | Hind paw, spleen, serum | Half mouse | $248 |
CZ-0021 | DBA/1-M | Time matched to 4-5 days after CIA onset | Hind paw, spleen, serum | Half mouse | $206 |
CZ-0030 | DBA/1-F | Time matched to 2-3 weeks after CIA onset | Hind paw, spleen, serum | Half mouse | $248 |
CZ-0031 | DBA/1-M | Time matched to 2-3 weeks after CIA onset | Hind paw, spleen, serum | Half mouse | $206 |
(See also CIA tissue.)
Frozen serum from mice immunized with adjuvant only (control kit).
Cat # | Strain | Termination | Tissue | Size | Price |
---|---|---|---|---|---|
CZ-0270 | DBA/1 | 35 to 60 days after immunization | Serum | 1 mL | $684 |
CZ-5270 | DBA/1 | 35 to 60 days after immunization | Serum | 250 µL | $295 |
(See also CIA serum.)
Snap frozen tissue from mice immunized with adjuvant only (control kit; no EAE induction), matched for time from EAE induction.
Cat # | Strain | Termination | Tissue | Size | Price |
---|---|---|---|---|---|
EZ-1111 | C57BL/6 | Time matched to EAE onset | Spleen & spinal cord | 1 mouse | $261 |
EZ-1121 | C57BL/6 | Time matched to EAE peak | Spleen & spinal cord | 1 mouse | $261 |
EZ-1131 | C57BL/6 | Time matched to EAE recovery | Spleen & spinal cord | 1 mouse | $261 |
EZ-1211 | SJL | Time matched to EAE first wave onset | Spleen & spinal cord | 1 mouse | $281 |
EZ-1221 | SJL | Time matched to EAE first wave peak | Spleen & spinal cord | 1 mouse | $281 |
EZ-1231 | SJL | Time matched to EAE first wave remission | Spleen & spinal cord | 1 mouse | $281 |
EZ-1241 | SJL | Time matched to EAE relapse onset | Spleen & spinal cord | 1 mouse | $281 |
EZ-1251 | SJL | Time matched to EAE relapse peak | Spleen & spinal cord | 1 mouse | $281 |
EZ-1261 | SJL | Time matched to EAE relapse recovery | Spleen & spinal cord | 1 mouse | $281 |
(See also EAE tissue.)
Fresh cells from mice immunized with adjuvant only (control kit; no EAE induction). Termination at age 8 to 18 weeks.
Cat # | Strain | Antigen | Product | Size | Price(first mouse) | Price (eachadd"l mouse) |
---|---|---|---|---|---|---|
CF-1101 | C57BL/6 | CFA only | Spleen cells | 1 mouse | $161 | $130 |
CF-1102 | C57BL/6 | CFA only | Lymph node cells | 1 mouse | $161 | $130 |
CF-1103 | C57BL/6 | CFA only | Spleen cells and lymph node cells | 1 mouse | $205 | $174 |
CF-2101 | SJL | CFA only | Spleen cells | 1 mouse | $181 | $150 |
CF-2102 | SJL | CFA only | Lymph node cells | 1 mouse | $181 | $150 |
CF-2103 | SJL | CFA only | Spleen cells and lymph node cells | 1 mouse | $225 | $194 |
Snap frozen tissue from naïve mice (no immunization or disease induction).
Cat # | Strain | Termination | Tissue | Size | Price |
---|---|---|---|---|---|
CZ-0100 | DBA/1 | Age 8 to 18 weeks | Hind paw, spleen, serum | Half mouse | $94 |
CZ-0101 | DBA/1 | Age 8 to 18 weeks | Hind paw, spleen, serum | Half mouse | $89 |
EZ-1100 | C57BL/6 | Age 8 to 18 weeks | Spleen & spinal cord | 1 mouse | $110 |
EZ-1200 | SJL | Age 8 to 18 weeks | Spleen & spinal cord | 1 mouse | $130 |
Fresh cells from naïve mice (no immunization or disease induction). Termination at age 8 to 18 weeks.
Cat # | Strain | Antigen | Product | Size | Price(first mouse) | Price (eachadd"l mouse) |
---|---|---|---|---|---|---|
CF-1201 | C57BL/6 | none | Spleen cells | 1 mouse | $138 | $107 |
CF-1202 | C57BL/6 | none | Lymph node cells | 1 mouse | $138 | $107 |
CF-1203 | C57BL/6 | none | Spleen cells and lymph node cells | 1 mouse | $182 | $151 |
CF-2201 | SJL | none | Spleen cells | 1 mouse | $158 | $127 |
CF-2202 | SJL | none | Lymph node cells | 1 mouse | $158 | $127 |
CF-2203 | SJL | none | Spleen cells and lymph node cells | 1 mouse | $202 | $171 |
Frozen serum from naïve mice (no immunization or disease induction).
Cat # | Strain | Termination | Tissue | Size | Price |
---|---|---|---|---|---|
CZ-0280 | DBA/1 | Age 8 to 18 weeks | Serum | 1 mL | $406 |
CZ-5280 | DBA/1 | Age 8 to 18 weeks | Serum | 250 µL | $149 |
SZ-0281 | C57BL/6 | Age 8 to 18 weeks | Serum | 1 mL | $406 |
SZ-5281 | C57BL/6 | Age 8 to 18 weeks | Serum | 250 µL | $149 |
SZ-0283 | BALB/c | Age 8 to 18 weeks | Serum | 1 mL | $406 |
SZ-5283 | BALB/c | Age 8 to 18 weeks | Serum | 250 µL | $149 |
Mice 8 to 14 weeks of age are acclimated to our facility for at least 7 days.
For products from immunized mice (does not apply to products from naïve mice), mice are then immunized with adjuvant(s) only as follows:
Mouse strain | Hooke Control Kit(s)™ used for immunization | Using protocol |
---|---|---|
DBA/1 (CIA controls) | CK-0210 & CK-0211 (CFA & IFA emulsions) | CIA Induction in DBA/1 Mice |
C57BL/6 (EAE controls) | CK-2110 (CFA emulsion) | EAE Induction by Active Immunization in C57BL/6 Mice |
SJL (EAE controls) | CK-0120 (CFA emulsion) | EAE Induction by Active Immunization in SJL Mice |
Mice are euthanized at the timepoints given above.
If serum is included, blood is collected immediately after termination and serum is isolated.
All tissue is snap frozen in liquid nitrogen and stored at -80 °C until shipment.
Cell suspensions are prepared and red blood cells in spleen are lysed.
Cells are resuspended in complete tissue culture media and cell concentrations are determined and marked on tubes.
Cells are shipped the same day for overnight delivery.
At termination blood is immediately collected, and serum is isolated.
Serum from multiple mice is pooled and stored at -80 °C until shipment.
Each product unit contains tissue and/or serum from a single mouse.
Each organ is supplied in a separate 1.5 mL cryogenic tube. Tubes are marked with a mouse ID, paw ID (left or right hind paw; if applicable), and tissue weight.
Typical tissue quantity:
Each product unit contains the entire suspension of spleen and/or lymph node cells from one mouse.
Cells are supplied in 15 or 50 mL centrifuge tubes, in complete tissue culture media (90% RPMI 1640, 10% fetal calf serum, supplemented with 0.1 mM MEM non-essential amino acids, 1 mM MEM sodium pyruvate, 2 mM L-glutamine, 100 UI/mL penicillin, 100 µg/mL streptomycin, 5 x 10-5 M 2-mercaptoethanol).
Each cell type is supplied in a separate centrifuge tube, together with cell counts (cells/mL) for the cell type. If cells from multiple mice (of the same catalog number) are ordered, each type of cell will be pooled in one tube with one cell count.
(Please specify if you want separate tubes for each mouse instead of pooled cells; in that case the "first mouse" price applies.)
The typical number of cells expected for naïve and immunized mice is as follows:
Cell type | Cells/mouse(immunized) | Cells/mouse(naïve) |
---|---|---|
Splenocytes | 100-200 x 106 | 50-100 x 106 |
Lymph node cells | 10-30 x 106 | 1-3 x 106 |
Frozen serum, pooled from multiple mice, supplied in a 1.5 mL cryogenic tube on dry ice.
Frozen tissue and serum - keep frozen until use. Storage at -80 °C is recommended.
Fresh cells - These ship cold on gel packs in insulated packaging. Use or freeze within 24 hours of shipment. For this reason fresh cells ship to US and Canadian addresses only, via FedEx overnight.
(We can supply frozen cells to international customers at an additional charge of $27/item. These ship on dry ice. Please specify "frozen cells" when ordering.)
Frozen tissue and serum SDS (PDF)Fresh cell products SDS (PDF)
Tissue from mice with CIASerum from mice with CIATissue from mice with EAEControl and naïve tissue, cells, and serum
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g