Retour à la liste
Référence | 7801 |
---|---|
Statut | RUO |
Echantillon | 500 µL de billes |
Quantité | 50 tests |
Détection | Fluorescence |
Volume | 25 ml |
Application | Outil de standardisation pour le comptage des microparticules |
Composition | Le Megamix se compose d"un mélange de billes de diamètres sélectionnés : 0,5 µm, 0,9 µm et 3 µm. |
Date | Nom du document | Taille du fichier | Télécharger |
---|---|---|---|
08/06/2010 | Poster Megamix CYTO2011 329 | -821.02 Ko | Télécharger |
08/06/2010 | Poster Megamix CYTO2011 330 | -745.37 Ko | Télécharger |
01/10/2016 | package insert Megamix | -128.51 Ko | Télécharger |
08/06/2010 | Flyer Megamix | -27.56 Ko | Télécharger |
Auteur | Titre | Année d"édition | Revue |
---|---|---|---|
Poncelet P et al | Tips and tricks for flow cytometry-based analysis and counting of microparticles | 2015 | Transf Apher Sci |
Robert S et al. | High-Sensitivity Flow Cytometry Provides Access to Standardized Measurement of Small-Size Microparticles | 2012 | ATVB |
Amabile N. et al. | Circulation immune complexes do not affect microparticle flow cytometry analysis in acute coronary syndrome | 2012 | Blood |
Stagnara J et al. | Correlation between platelet-derived microparticle enumeration by flow cytometry and phospholipid-dependent procoagulant activity in microparticles: The centrifugation step matters! | 2012 | Thromb Haemost. |
Thomas GM et al. | Cancer cell-derived microparticles bearing P-selectin glycoprotein ligand 1 accelerate thrombus formation in vivo | 2009 | J. Exp. Med. |
Robert S et al. | Standardization of platelet-derived microparticle counting using calibrated beads and a Cytomics FC500 routine flow cytometer: a first step towards multicenter studies? | 2009 | J Thromb Haemost. |
Mobarrez F et al. | A multicolor flow cytometric assay for measurement of platelet-derived microparticles | 2009 | Thromb Res |
Prokopi M et al. | Proteomic analysis reveals presence of platelet microparticles in endothelial progenitor cell cultures | 2009 | Blood |
Machado GBS | Exou-induced vascular hyperpermeability and platelet activation in the course of experimental pseudomonas aeruginosa pneumosepsis | 2009 | Shock |
Plotkowski MC et al. | ExoU-induced procoagulant activity in Pseudomonas aeruginosa-infected airway cells | 2008 | Eur Respir J |
Lawrie AS et al. | The characterization and impact of microparticles on haemostasis within fresh-frozen plasma | 2008 | Vox Sanguinis |
Titre | Référence |
---|---|
Megamix-Plus SSC | 7803 |
MP-Count Beads | 7804 |
Retour à la liste
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g