Type: | Proteins |
Catalog Number: | PF10811 |
Species: | Canine |
Format: | Purified Protein |
Size: | 0.5 mg |
Purity: | >80% by SDS-PAGE |
Source: | Canine Plasma |
Presentation: | Liquid in 20 mM sodium citrate-HCl/ pH 7.4(pH 7.2 + 0.2) containing 0.15 % Sodium Azide |
Sequence: | A Chain - TNSKEGEFIAEGGGVRGPRIVERXQSACB Chain - HYYDDTDEEERIVSTVDARGHRPLDKKREEAG Chain - YTATRDNCCILDERFGSYCPTTCG |
Molecular Weight: | 340 kDa |
Storage: | -60C or below |
Research Area: | Blood Disorder, Cardiac |
Entrez Gene: | 475473475474475472 |
UniProt: | P02677P68213P12800 |
Unigene: | Cfa.14517, Cfa.5990, Cfa.5998 |
Synonyms: | FGA, FGB, FGG, Fib2, Fibrinogen Polypeptide, Fibrinogen Alpha Chain, Fibrinogen Beta Chain, Fibrinogen, MGC104327, MGC119422, MGC119423, MGC119425, MGC120405, Fibrinogen Gamma Chain |
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g