ProductSpecifications
Application | Animal:brain,kidney,heart,stomach,intestine,liver,lung,pancreas,skinInsect:brain,ventralnervecord,ovaryBiomaterial:collagenmatrixPlant | |||
Clearing | Solitaryuse | Recommended0.5~1mmdepthtissueslice | ||
WithCLARITY* | RecommendedWholeorgan | |||
WithSCALEVIEW** | Notrecommended | |||
ClearingSpeed | Solitaryuse | Within1Hour | ||
WithCLARITY | Days | |||
WithSCALEVIEW | - | |||
ImmunostainingCompatibility | Yes | |||
FluorescentproteinCompatibility | Yes | |||
OrganicdyeCompatibility | Yes | |||
LipophilicdyeCompatibility | No | |||
Objectivelens | ObjectivelenswithhighNAandlongWDissuggested, | |||
Cat.No. | FC-101 | FC-102 | FC-103 | |
Format | 5ml | 50ml | 500ml | |
Storage | 4℃~30℃39℉~86℉ |
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g