Specification | Value |
TransmissionBand1 | Tavg>90%372–378nm |
CenterWavelength1 | 375nm |
GuaranteedMinimumBandwidth1 | 6nm |
FWHMBandwidth1(nominal) | 9.9nm |
BlockingBand1 | ODavg>3212–365nm |
BlockingBand2 | ODavg>5337–359nm |
BlockingBand3 | ODavg>5393–415nm |
BlockingBand4 | ODavg>3385–554nm |
Specification | Value |
LaserWavelength1 | 375nm |
AngleofIncidence | 0±5degrees |
ConeHalf-angle | 0.5degrees |
OpticalDamageRating | Nottested |
FilterEffectiveIndex | 1.69Understanding‘EffectiveIndexofRefraction’neff |
Specification | Value |
TransverseDimensions(Diameter) | 12.5mm |
TransverseDimensions2(Diameter) | 25mm |
TransverseTolerance(mounted) | +0.0/–0.1mm |
FilterThickness(Mounted) | 3.5mm |
FilterThicknessTolerance(Mounted) | ±0.1mm |
ClearAperture | ≥10mm |
ClearAperture2 | ≥22mm |
Scratch-Dig | 60-40 |
SubstrateThickness(unmounted) | 2.0mm |
SubstrateThicknessTolerance(unmounted) | ±0.1mm |
Orientation | Arrowonringindicatespreferreddirectionofpropagationoflight |
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g