Specification | Value |
TransmissionBand1 | Tavg>40%250–258nm |
CenterWavelength1 | 254nm |
GuaranteedMinimumBandwidth1 | 8nm |
FWHMBandwidth1(nominal) | 9.4nm |
BlockingBand1 | ODavg>4200–245nm |
BlockingBand2 | ODavg>4264–900nm |
BlockingBand3 | ODavg>3900–1100nm |
Specification | Value |
AngleofIncidence | 0±5degrees |
ConeHalf-angle | 7degrees |
OpticalDamageRating | Testinghasproventoshownosignsofdegradationwhenexposedtoatleast6.0Wofpowerfromanunfilteredxenonarclampovera25mmdiameter(correspondingto1.2W/cm2)forover500hrs. |
FilterEffectiveIndex | 1.91Understanding‘EffectiveIndexofRefraction’neff |
Specification | Value |
TransverseDimensions(Diameter) | 25mm |
TransverseTolerance(mounted) | +0.0/–0.1mm |
FilterThickness(Mounted) | 3.5mm |
FilterThicknessTolerance(Mounted) | ±0.1mm |
ClearAperture | ≥22mm |
Scratch-Dig | 60-40 |
SubstrateThickness(unmounted) | 2.0mm |
SubstrateThicknessTolerance(unmounted) | ±0.1mm |
Orientation | Arrowonringindicatespreferreddirectionofpropagationoflight |
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g