Specification | Value |
TransmissionBand1 | Tabs>40%248.6nm |
CenterWavelength1 | 248.6nm |
GuaranteedMinimumBandwidth1 | Transmissionguaranteedforlaserwavelengthonly |
FWHMBandwidth1(nominal) | 1.7nm(typical);2.2nm(maximum) |
BlockingBand1 | ODabs>5228.2–246.1nm |
BlockingBand2 | ODabs>6228.7–244.9nm |
BlockingBand3 | ODabs>6252.3–273.5nm |
BlockingBand4 | ODabs>5251.1–279.9nm |
Specification | Value |
LaserWavelength1 | 248.6nm |
AngleofIncidence | 0±2degrees |
ConeHalf-angle | 0.5degrees |
OpticalDamageRating | 0.1J/cm2@532nm(10nspulsewidth) |
FilterEffectiveIndex | 1.77Understanding‘EffectiveIndexofRefraction’neff |
Specification | Value |
TransverseDimensions(Diameter) | 12.5mm |
TransverseDimensions2(Diameter) | 25mm |
TransverseTolerance(mounted) | +0.0/–0.1mm |
FilterThickness(Mounted) | 3.5mm |
FilterThicknessTolerance(Mounted) | ±0.1mm |
ClearAperture | ≥10mm |
ClearAperture2 | ≥22mm |
Scratch-Dig | 60-40 |
SubstrateType | FusedSilica |
SubstrateThickness(unmounted) | 2.0mm |
SubstrateThicknessTolerance(unmounted) | ±0.1mm |
Orientation | Arrowonringindicatespreferreddirectionofpropagationoflight |
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g