Nu-chekPRODUCESASATURATEDSERIESOFFATTYACIDANDESTERHOMOLOGSFROMC3:0THROUGHC24:0ANDAREALWAYSINSTOCKANDREADYFORSHIPMENT.BELOWAREAFEWEXAMPLESOFOURSATURATEDSERIES.
SATURATEDSERIESAcidsandEsters
No.CHAIN | FATTYACID | PHYSICALDATA" | COMPOUNDDERIVATIVE | CODE |
C11:0 | Undecanoic | mw186.30 bp15164° mp29.3° | Acid | N-11-A |
C12:0 | Dodecanoic | mw200.35 bp1131° mp44.2° | Acid | N-12-A |
C13:0 | Tridecanoic | mw214.35 bp1140° mp41.5° | Acid | N-13-A |
C14:0 | Tetradecanoic | mw228.38 bp1149° mp54.4° | Acid | N-14-A |
C15:0 | Pentadecanoic | mw242.41 bp1158° mp52.3° | Acid | N-15-A |
C16:0 | Hexadecanoic | mw256.43 bp1170° mp61.3° | Acid | N-16-A |
C17:0 | Heptadecanoic | mw270.48 bp100232° mp61.3° | Acid | N-17-A |
C18:0 | Octadecanoic | mw284.48 bp15230° mp69.6° | Acid | N-18-A |
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g